Check out these statistics of the difference between the lofty No. 1 overall pick compared to the No. 2 pick since the turn of the centruy:
Number 1 Picks:
| Year | Player | Position | School | Team | Years Played | Pro Bowls |
| 2009 | Jason Smith | OT | Baylor | St. Louis Rams | 1 | 0 |
| 2008 | Chris Long | DE | Virginia | St. Louis Rams | 2 | 0 |
| 2007 | Calvin Johnson | WR | Georgia Tech | Detroit Lions | 3 | 0 |
| 2006 | Reggie Bush | RB | Southern Cal. | New Orleans Saints | 4 | 0 |
| 2005 | Ronnie Brown | RB | Auburn | Miami Dolphins | 5 | 1 |
| 2004 | Robert Gallery | OT | Iowa | Oakland Raiders | 6 | 0 |
| 2003 | Charles Rogers | WR | Michigan State | Detroit Lions | 3 | 0 |
| 2002 | Julius Peppers | DE | North Carolina | Carolina Panthers | 8 | 4 |
| 2001 | Leonard Davis | OT | Texas | Arizona Cardinals | 9 | 2 |
| 2000 | LaVar Arrington | LB | Penn State | Washington Redskins | 7 | 3 |
Number 2 Picks:
| Year | Player | Position | School | Team | Years Played | Pro Bowls |
| 2009 | Jason Smith | OT | Baylor | St. Louis Rams | 1 | 0 |
| 2008 | Chris Long | DE | Virginia | St. Louis Rams | 2 | 0 |
| 2007 | Calvin Johnson | WR | Georgia Tech | Detroit Lions | 3 | 0 |
| 2006 | Reggie Bush | RB | Southern Cal. | New Orleans Saints | 4 | 0 |
| 2005 | Ronnie Brown | RB | Auburn | Miami Dolphins | 5 | 1 |
| 2004 | Robert Gallery | OT | Iowa | Oakland Raiders | 6 | 0 |
| 2003 | Charles Rogers | WR | Michigan State | Detroit Lions | 3 | 0 |
| 2002 | Julius Peppers | DE | North Carolina | Carolina Panthers | 8 | 4 |
| 2001 | Leonard Davis | OT | Texas | Arizona Cardinals | 9 | 2 |
| 2000 | LaVar Arrington | LB | Penn State | Washington Redskins | 7 | 3 |
There are 9 Pro-Bowls for the No. 1 pick players in the last 10 years while the No. 2 picks have 10. Since we know that the significance of pay difference in these two picks is substantial it is a pretty obvious argument that there is little to no value to getting the No. 1 pick over the second spot in the NFL draft.